Costa-i-Font, Joan, Kanavos, Panos and Rovira-Forns, Joan (2007) Determinants of out-of-pocket pharmaceutical expenditure and access to drugs in Catalonia. Applied Economics, 39 (5). pp. 541-551. ISSN 0003-6846
Full text not available from this repository.
Identification Number: https://doi.org/10.1080/00036840500438947
Item Type: | Article |
---|---|
Official URL: | http://www.informaworld.com/smpp/title~content=t71... |
Additional Information: | © 2007 Informa Plc |
Divisions: | Social Policy European Institute LSE Health |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HJ Public Finance |
JEL classification: | F - International Economics > F0 - General > F00 - General |
Date Deposited: | 16 Jul 2008 09:16 |
Last Modified: | 21 Sep 2025 02:19 |
URI: | http://eprintstest.lse.ac.uk/id/eprint/15016 |
Actions (login required)
![]() |
View Item |