Benoit, Kenneth and Laver, Michael (2003) Estimating Irish party policy positions using computer wordscoring: the 2002 election – a research note. Irish Political Studies, 18 (1). pp. 97-107. ISSN 0790-7184
Full text not available from this repository.
Identification Number: https://doi.org/10.1080/07907180312331293249
Item Type: | Article |
---|---|
Official URL: | http://www.tandfonline.com/loi/fips20 |
Additional Information: | © 2003 Taylor & Francis Ltd. |
Divisions: | Methodology |
Subjects: | J Political Science > JA Political science (General) |
Date Deposited: | 30 Jan 2013 16:17 |
Last Modified: | 21 Sep 2025 02:07 |
URI: | http://eprintstest.lse.ac.uk/id/eprint/48163 |
Actions (login required)
![]() |
View Item |