Jagger, Carol, Murphy, Michael J., Comas-Herrera, Adelina, Grundy, Emily, Hancock, Ruth and Pickard, Linda (2010) Demographic change and its implications for health, family support, need for care and pensions: results from the modelling ageing populations to 2030 (MAP2030) study. The Gerontologist, 50 (S1). p. 303. ISSN 0016-9013
Full text not available from this repository.
Identification Number: https://doi.org/10.1093/geront/gnq115
Item Type: | Article |
---|---|
Official URL: | http://gerontologist.oxfordjournals.org/ |
Additional Information: | © 2010 The Gerontological Society of America |
Divisions: | Social Policy Care Policy and Evaluation Centre LSE Health Lifecourse, Ageing & Population Health |
Subjects: | H Social Sciences > HN Social history and conditions. Social problems. Social reform H Social Sciences > HQ The family. Marriage. Woman |
Date Deposited: | 05 Apr 2011 13:25 |
Last Modified: | 21 Sep 2025 02:35 |
URI: | http://eprintstest.lse.ac.uk/id/eprint/33617 |
Actions (login required)
![]() |
View Item |