Plantin, Jean-Christophe (2014) Les cartes numériques comme support de remédiation d'une catastrophe nucléaire. Reseaux, 187 (5). pp. 163-193. ISSN 0751-7971
Full text not available from this repository.
Identification Number: https://doi.org/10.3917/res.187.0163
Item Type: | Article |
---|---|
Official URL: | https://www.cairn.info/revue-reseaux.htm |
Additional Information: | © 2014 Lavoisier |
Divisions: | Media and Communications |
Subjects: | H Social Sciences > HM Sociology |
Date Deposited: | 21 Oct 2015 14:59 |
Last Modified: | 21 Sep 2025 02:59 |
URI: | http://eprintstest.lse.ac.uk/id/eprint/64087 |
Actions (login required)
![]() |
View Item |